Annual Open Data Plan
Lands Department published the annual open data plan to set out the datasets which will be released on the Public Sector Information (PSI) Portal (data.gov.hk) in the coming three years and those which have already been published. We welcome your feedback and suggestions on these plans to formulate a better plan and open up more data meeting your needs.
Annual Open Data Plan | Last Update | |
---|---|---|
1 | Annual Open Data Plan for 2023 to 2025 | 23-12-2022 |
2 | Annual Open Data Plan for 2022 to 2024 | 24-12-2021 |
3 | Annual Open Data Plan for 2021 to 2023 | 29-12-2020 |
4 | Annual Open Data Plan for 2020 to 2022 | 24-12-2019 |
5 | Annual Open Data Plan for 2019 to 2021 | 20-12-2018 |
Overview of Departmental Datasets in Open Data Plan | Last Update | |
---|---|---|
1 | Overview of departmental datasets in Open Data Plan for 2023 to 2025 | 23-12-2022 |
2 | Overview of departmental datasets in Open Data Plan for 2022 to 2024 | 24-12-2021 |
3 | Overview of departmental datasets in Open Data Plan for 2021 to 2023 | 29-12-2020 |
4 | Overview of departmental datasets in Open Data Plan for 2020 to 2022 | 24-12-2019 |
For feedback and suggestions, please submit via the following form:
Feedback Form at data.gov.hk
For any other enquiries, please contact:
Email: | landsd@landsd.gov.hk |
Tel: | (852) 2231 3187 |
Fax: | (852) 2521 8726 |
Address: | 23/F, North Point Government Offices, 333 Java Road, North Point, Hong Kong |